<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Coastal Forum</title>
	<atom:link href="http://www.nwcoastalforum.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwcoastalforum.org.uk</link>
	<description>Making the most of the North West coast</description>
	<lastBuildDate>Thu, 17 May 2012 16:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Chair for the Coastal Forum!</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/17/new-chair-for-the-coastal-forum/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/17/new-chair-for-the-coastal-forum/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:51:30 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 NWCF]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[NWCF News]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1779</guid>
		<description><![CDATA[The North West Coastal Forum is pleased to announce that Professor Ann Worsley has been elected to Chair the Forum from April 2012 &#8211; 2014. She succeeds Graham Lymberyof Sefton Council who is to be commended for leading the Forum safely through the sometimes stormy waters of major changes in the region and corresponding changes<p><a href="http://www.nwcoastalforum.org.uk/2012/05/17/new-chair-for-the-coastal-forum/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The North West Coastal Forum is pleased to announce that Professor Ann Worsley has been elected to Chair the Forum from April 2012 &#8211; 2014. She succeeds Graham Lymberyof Sefton Council who is to be commended for leading the Forum safely through the sometimes stormy waters of major changes in the region and corresponding changes for the Forum.</p>
<p>Professor Worsley is a Chartered Geographer with an impressive academic background, graduating from and obtaining her doctorate at University of Liverpool where she became a research fellow and going on to lecture at Edge Hill University, where she was awarded a personal chair in &#8216;Environmental Change&#8217; in 2009. She is also an Honorary Professor, University of Exeterand Visiting Professor, University of Liverpool. In December 2011, she joined Strata Environmental as a consultant.</p>
<p>She is a member of several internationally recognised geographical societies, an elected board member of the International Society for Geochemistry &amp; Health, an advisor on several national and international groups, a member of the UK Resource Centre for Science, Engineering &amp; Technology for women and the United States’ Graduate Women in Science. She has also acted as a reviewer for the Royal Geographical Society, The Royal Society and the Czech Academy of Sciences.</p>
<p>Her particular research interests lie in the relationships between people and their environments, their impacts on each other and their mutual interdependency. Here in theNorth West she has worked on the long and short term changing nature of coastal environments, the impacts of human on coasts and the implications of and adaptation to current global climate change within coastal zones. In 2005 she appeared on the BBC programme ‘Coast’, alongside Gordon Roberts of the National Trust. The programme featured the prehistoric footprints on Formby beach. Professor Worsely’s part in the investigative work was to help reconstruct the local environment through a forensic examination of the sediments and organic remains held within the deposits.</p>
<p>She also has experience of coastal partnership work, being involved with the Sefton Coast Partnership since its inception in 2000 and serving on both the Sefton Coast Partnership Board and on the Research Task Group.</p>
<p>Professor Worsley takes over at an exciting time for the Forum as we move towards delivery of our biggest biennial conference yet. Delivering Sustainable Coasts on 18<sup>th</sup> and 19<sup>th</sup> September, which she will chair, is also the final conference of the international SUSTAIN project.</p>
<p>On her appointment as Chair Professor Worsley said:</p>
<p>“Coastal zones are amongst the most important areas on our planet, not least because they are where many of us work and live, but also because they are so reactive to changes in climate and human activity. As we enter a period of considerable natural change, the work of the North West Coastal Forum becomes even more important.  Interactions between people and coast are critical; coasts both provide for, and respond to, what we do, generating enormous challenges for coastal professionals, practitioners, end-users and academics in terms of management, knowledge-sharing and planning for the future. The future is uncertain; energy requirements are growing, the demand for economic stability is very clear and the need for coastal communities to work together is essential. The scientific evidence for global climate change is clear, with coastal communities at the interface between climate, ocean and terrestrial environmental interactions. This makes the sharing of scientific understanding alongside and in partnership with the wealth of local knowledge and expertise absolutely vital. As someone who is deeply passionate about coasts, mindful of the challenges of global climate change but at the same time, keen to ensure the continuation of the process of sharing knowledge and understanding for which the North West Coastal Forum is well known, I look forward to supporting the work of the Board.</p>
<p>To date the North West Coastal Forum has been very active in bringing together key stakeholders to explore ways in which such knowledge and understanding may be shared, and it has also explored the potential impacts of climate change in its work on adaptation and mitigation. To continue this excellent work is essential and together the Forum will strive to ensure this happens; not only will this help to secure long term security for our coasts but it will also broaden the influence of the partnership and of partners across the UK. Key initiatives include the conference later this year, but I would also like to strengthen the bonds between partners and academic/research institutions, seek out new funding initiatives and set our coastal communities at the heart of coastal science.”</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/17/new-chair-for-the-coastal-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Coast in the North West</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/17/bbc-coast-in-the-north-west/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/17/bbc-coast-in-the-north-west/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:10:31 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 Regional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[coast]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1755</guid>
		<description><![CDATA[Over the next two Sundays (20th and 27th May) BBC Coast, aired at 9 pm on BBC 2, will feature items on the Transatlantic Cable and Birkenhead Park.]]></description>
			<content:encoded><![CDATA[<p>Over the next two Sundays (20th and 27th May) BBC Coast, aired at 9 pm on BBC 2, will feature items on the Transatlantic Cable and Birkenhead Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/17/bbc-coast-in-the-north-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 8th is World Oceans Day!</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/17/june-8th-is-world-oceans-day/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/17/june-8th-is-world-oceans-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:30:04 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 International]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1751</guid>
		<description><![CDATA[World Oceans Day is an annual international celebration of our oceans. The 2012 theme is Youth: the Next Wave for Change. The Day is being celebrated in Liverpool with a day of activities and information stalls: Fish Fest!   The organisers say “Come and celebrate everything marine with us and our crew of marine lovers down at<p><a href="http://www.nwcoastalforum.org.uk/2012/05/17/june-8th-is-world-oceans-day/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>World Oceans Day is an annual international celebration of our oceans. The 2012 theme is Youth: the Next Wave for Change.</p>
<p>The Day is being celebrated in Liverpool with a day of activities and information stalls: Fish Fest!  </p>
<p>The organisers say “Come and celebrate everything marine with us and our crew of marine lovers down at Liverpool 1. We have a little bit of everything to tickle your fancy, from information on how you can help to conserve the worlds oceans and all that live in them, to hands on games and some very fishy arty fun. You can even have a look and feel of some real life sea creatures! Or could get your face pained like a lion fish or a great white and even chat to beautiful mermaid&#8230;&#8230;. Click <a title="Fish Fest!" href="https://www.facebook.com/LiverpoolWOD " target="_blank">Fish Fest! </a>for full details”  If you want to follow progress on twitter or tumblr use the following links: <a title="twitter" href="https://twitter.com/#!/LivWOD" target="_blank">Twitter</a> or  <a title="tumblr" href="http://wodliverpool.tumblr.com/" target="_blank">Tumblr</a></p>
<p>For more information on World Ocean Day, what events are running in other regions and how to get involved see <a title="WOD" href="http://worldoceansday.org/">World Oceans Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/17/june-8th-is-world-oceans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Angling 2012 Survey</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/16/sea-angling-2012-survey/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/16/sea-angling-2012-survey/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:39:10 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 National]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1775</guid>
		<description><![CDATA[Sea Angling 2012is a government-sponsored project being carried out by Cefas (Centre for Environment, Fisheries and Aquaculture Science), the Marine Management Organisation (MMO) and the inshore fisheries and conservation authorities (IFCAs). It aims to collect information and data on recreational sea angling to improve scientific understanding of fish stocks off the coast and to ensure that the needs of<p><a href="http://www.nwcoastalforum.org.uk/2012/05/16/sea-angling-2012-survey/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Sea Angling 2012</strong>is a government-sponsored project being carried out by Cefas (<a href="http://www.cefas.defra.gov.uk/" target="_blank">Centre for Environment, Fisheries and Aquaculture Science</a>), the <a href="http://www.marinemanagement.org.uk/index.htm" target="_blank">Marine Management Organisation</a> (MMO) and the <a href="http://www.marinemanagement.org.uk/fisheries/ifcas/index.htm">inshore fisheries and conservation authorities</a> (IFCAs).</p>
<p>It aims to collect information and data on recreational sea angling to improve scientific understanding of fish stocks off the coast and to ensure that the needs of sea angling are represented as effectively as possible in future marine policy development. The sea angling community will benefit by having information to help them develop their own views and policies.</p>
<p>The project will look at how to provide the most cost-effective information on:</p>
<ul>
<li>the number of people who go sea angling during the year</li>
<li>how often they fish from the shore or from boats in different parts of England</li>
<li>numbers and sizes of fish caught or released to the sea</li>
<li>the social and economic importance of sea angling in England</li>
</ul>
<p>For more information see the <a title="Sea Angling 2012" href="http://www.marinemanagement.org.uk/seaangling/" target="_blank">project page</a> on the MMO website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/16/sea-angling-2012-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Data News issue 22</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/16/marine-data-news-issue-22/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/16/marine-data-news-issue-22/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:28:01 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 National]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marine]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1769</guid>
		<description><![CDATA[The Marine Environmental Data and Information Network&#8217;s latest newsletter is available to download here: MEDIN &#160;]]></description>
			<content:encoded><![CDATA[<p>The Marine Environmental Data and Information Network&#8217;s latest newsletter is available to download here: <a title="Medin issue 22" href="http://medin.newsweaver.co.uk/1izekuj9k2c1xmred8tfrk?email=true&amp;a=11&amp;p=23967984" target="_blank">MEDIN</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/16/marine-data-news-issue-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Indicator Report 2012: Ecosystem resilience and resource efficiency in a green economy in europe</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/16/environmental-indicator-report-2012-ecosystem-resilience-and-resource-efficiency-in-a-green-economy-in-europe/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/16/environmental-indicator-report-2012-ecosystem-resilience-and-resource-efficiency-in-a-green-economy-in-europe/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:38:07 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 International]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1758</guid>
		<description><![CDATA[The EEA has published the 2012 Environmental Indicator Report &#8211; the first in revived series. It argues that in striving towards a green economy there would be value in considering objectives and targets that explicitly recognise the relationships between resource efficiency, ecosystem resilience and human well-being as well as the different time lags for green<p><a href="http://www.nwcoastalforum.org.uk/2012/05/16/environmental-indicator-report-2012-ecosystem-resilience-and-resource-efficiency-in-a-green-economy-in-europe/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The EEA has published the 2012 Environmental Indicator Report &#8211; the first in revived series. It argues that in striving towards a green economy there would be value in considering objectives and targets that explicitly recognise the relationships between resource efficiency, ecosystem resilience and human well-being as well as the different time lags for green economy policy actions to succeed. The report also offers some reflections on indicators to support measuring progress towards such objectives and targets. It concludes that despite progress in some areas,Europemust do more to create the &#8216;green economy&#8217; needed for the continent to become sustainable.</p>
<p>Part 1 of the report introduces key concepts such as ecosystem resilience, resource efficiency and green economy. Part 2 provides six thematic assessments building on a selection of over 200 environmental indicators. The themes are:</p>
<ul>
<li>Carbon emissions and climate change:</li>
<li>Air pollution and air quality:</li>
<li>The marine environment:</li>
<li>Stress on water resources</li>
<li>Use of material resources:</li>
</ul>
<p>The report was presented to members of parliament from more than 20 EU Member States during a visit to the EEA on Monday 14 May 2012.</p>
<p>Joan Walley, MP, Chair of theUKgovernment&#8217;s Environmental Audit Committee said: &#8220;Everyone understands what is meant by business as usual but few have signed up for the step change now urgently needed if we are to withstand the pressures on the earth&#8217;s natural resources. The EEA&#8217;s measured and robust research is the necessary point of departure if we are to safeguard our future. Their work needs to be understood, applied and used by all government departments including the Treasury.&#8221;</p>
<p>To download a copy of the report visit the <a title="EEA indicator report" href="http://www.eea.europa.eu/publications/environmental-indicator-report-2012" target="_blank">EEA website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/16/environmental-indicator-report-2012-ecosystem-resilience-and-resource-efficiency-in-a-green-economy-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have your say on the Liverpool City Region Local Nature Partnership</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/15/have-your-say-on-the-liverpool-city-region-local-nature-partnership/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/15/have-your-say-on-the-liverpool-city-region-local-nature-partnership/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:12:49 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 Regional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1764</guid>
		<description><![CDATA[The Liverpool City Region Local Nature Partnership wider engagement forum will be held on 24 May from 9:30am &#8211; 2:30pm at The World Museum, William Brown Street, Liverpool.   A range of environmental, economic, social and health partners are working together across Liverpool City Region to put forward a submission to Government to form a Local<p><a href="http://www.nwcoastalforum.org.uk/2012/05/15/have-your-say-on-the-liverpool-city-region-local-nature-partnership/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Liverpool City Region Local Nature Partnership wider engagement forum will be held on 24 May from 9:30am &#8211; 2:30pm at The World Museum, William Brown Street, Liverpool.  </p>
<p>A range of environmental, economic, social and health partners are working together across Liverpool City Region to put forward a submission to Government to form a Local Nature Partnership. The Partnership will value and maximise opportunities from the City’s Region’s natural environmental assets and services to help ensure that the natural environment is a key criterion in all strategic decision-making and that the quality of the City Region’s natural assets attracts and engages investors, businesses, visitors and residents.</p>
<p>The forum is being held on 24 May from 9:30am &#8211; 2:30pm at the World Museum, William Brown Street, Liverpool to provide local stakeholders &#8211; businesses, local authorities and other public bodies, environmental organisations, health bodies and community groups &#8211; to voice their opinions on the overall aim and objectives of the Local Nature Partnership and its key priorities.</p>
<p>Attendance at the forum is free, but we are expecting a lot of interest and places will be booked on a first come, first served basis so please do get in touch as soon as possible. If you want to book a place or find out more about the Liverpool City Region Local Nature Partnership, please contact Bo White (<a href="mailto:bwhite@sqw.co.uk">bwhite@sqw.co.uk</a> or Merseyside Environmental Advisory Service on 0151-934-4951).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/15/have-your-say-on-the-liverpool-city-region-local-nature-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Conservation Zones (MCZs) &#8211; Potential Site Options for Welsh Waters</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/15/marine-conservation-zones-mczs-potential-site-options-for-welsh-waters/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/15/marine-conservation-zones-mczs-potential-site-options-for-welsh-waters/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:49:51 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 National]]></category>
		<category><![CDATA[Current Consultations]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[MCZ]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1761</guid>
		<description><![CDATA[Closing date 31st July 2012 The Welsh Government is consulting on the 10 potential MCZ site options in Welsh Waters which have been identified by MCZ Project Wales. The aim is to reduce the number of sites to 3 or 4 through an iterative, phased, consultation process of which this consultation is the first (there<p><a href="http://www.nwcoastalforum.org.uk/2012/05/15/marine-conservation-zones-mczs-potential-site-options-for-welsh-waters/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Closing date 31st July 2012</p>
<p>The Welsh Government is consulting on the 10 potential MCZ site options in Welsh Waters which have been identified by MCZ Project Wales.</p>
<p>The aim is to reduce the number of sites to 3 or 4 through an iterative, phased, consultation process of which this consultation is the first (there will be two further consultations following this one). A series of public and sector specific events will be held during this consultation phase. A web mapping application is also provided to supplement the consultation document.</p>
<p>To view the proposals and maps, find out how to respond and for more information on the consultation events see: <a title="Welsh Govt MCZ consultation" href="http://wales.gov.uk/consultations/environmentandcountryside/mczpotentialsites/?lang=en" target="_blank">Welsh Government website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/15/marine-conservation-zones-mczs-potential-site-options-for-welsh-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More NW Beach Awards News</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/15/more-nw-beach-awards-news/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/15/more-nw-beach-awards-news/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:08:47 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 Regional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[blue flag]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1749</guid>
		<description><![CDATA[Hot on the tail of the Marine Conservation Society&#8217;s Good Beach Guide results announced last week, Keep Britain Tidy have today released the results of Blue Flag and Quality Coast Award beaches. Both of these awards must be applied for by local authorities and spending cuts in the public sector may have affected application rates<p><a href="http://www.nwcoastalforum.org.uk/2012/05/15/more-nw-beach-awards-news/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hot on the tail of the Marine Conservation Society&#8217;s Good Beach Guide results announced last week, Keep Britain Tidy have today released the results of Blue Flag and Quality Coast Award beaches. Both of these awards must be applied for by local authorities and spending cuts in the public sector may have affected application rates this year, but 3 North West local authorities &#8211; Copeland, Lancaster and Wyre have applied for QCA and have met the standards required. The qualifying beaches are Haverigg, Seascale, Silecroft and St Bees for Copeland Borough Council; Morecambe North and Morecambe South for Lancaster City Council and Jubilee beach, Cleveleys and Ferry beach, Fleetwood for Wyre Borough Council. For full listings and more information on Blue Flag and QCA see the <a title="beach awards" href="http://www.keepbritaintidy.org/Programmes/Beaches/Default.aspx">Keep Britain Tidy website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/15/more-nw-beach-awards-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the Irish Sea Maritime Forum &#8211; Inaugural Event 28 June, Belfast</title>
		<link>http://www.nwcoastalforum.org.uk/2012/05/11/launch-of-the-irish-sea-maritime-forum-inaugural-event-28-june-belfast/</link>
		<comments>http://www.nwcoastalforum.org.uk/2012/05/11/launch-of-the-irish-sea-maritime-forum-inaugural-event-28-june-belfast/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:09:13 +0000</pubDate>
		<dc:creator>nw coastal forum</dc:creator>
				<category><![CDATA[April 2012 International]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Irish Sea]]></category>
		<category><![CDATA[marine planning]]></category>
		<category><![CDATA[stakeholder]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=1741</guid>
		<description><![CDATA[This free conference at the prestigious new Titanic building in Belfast marks the formal inauguration of the Irish Sea Maritime Forum &#8211; a new stakeholder partnership which is being established following two very successful stakeholder workshops in Liverpool and Dublin in 2011. Pump priming support for the new Forum has been provided by the Department of Environment<p><a href="http://www.nwcoastalforum.org.uk/2012/05/11/launch-of-the-irish-sea-maritime-forum-inaugural-event-28-june-belfast/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This free conference at the prestigious new Titanic building in Belfast marks the formal inauguration of the Irish Sea Maritime Forum &#8211; a new stakeholder partnership which is being established following two very successful stakeholder workshops in Liverpool and Dublin in 2011. Pump priming support for the new Forum has been provided by the Department of Environment inNorthern Ireland, The Isle of Man Government, the Marine Management Organisation and the Irish Planning Institute.</p>
<p> The event is open to all with an interest in the Irish Sea. It will feature a range of presentations including an opening address from Minsiter Alex Attwood, MLA, Dept of the Environment, Northern Ireland. The morning session will provide stakeholders with an opportunity to hear the latest news on marine planning across all six Irish Sea administrations. The afternoon session focuses on key areas for the Irish Sea Maritime Forum’s future activities and includes 2 contributions discussing the emerging European Union Atlantic Strategy and howIrish Seastakeholders might engage with and benefit from this very significant new development as well as a workshop session where stakeholder views on the focus of future events, website development and financing will be discussed.</p>
<p>The final programme will be available shortly. You can book your place for what we think will be a very popular event by following <a title="Irish Sea MF" href="http://www.nwcoastalforum.org.uk/events/2012-06-28/" target="_blank">this link</a> or by following the link on the front page of the NWCF website.</p>
<p>ATTENTION EXHIBITORS: If you are interested in exhibiting at the event please contact Caroline Salthouse on 0151 934 2966 or email her at <a href="mailto:caroline.salthouse@nwcoastalforum.org.uk">caroline.salthouse@nwcoastalforum.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2012/05/11/launch-of-the-irish-sea-maritime-forum-inaugural-event-28-june-belfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

