<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Coastal Forum</title>
	<atom:link href="http://www.nwcoastalforum.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwcoastalforum.org.uk</link>
	<description>Making the most of the North West coast</description>
	<lastBuildDate>Sat, 11 May 2013 12:51:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Saltmarsh habitat replenishment report published by The Crown Estate</title>
		<link>http://www.nwcoastalforum.org.uk/2013/05/11/saltmarsh-habitat-replenishment-report-published-by-the-crown-estate/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/05/11/saltmarsh-habitat-replenishment-report-published-by-the-crown-estate/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:51:04 +0000</pubDate>
		<dc:creator>NWCF V1</dc:creator>
				<category><![CDATA[June 2013 National]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[biodiversity.]]></category>
		<category><![CDATA[Lymington harbour]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[saltmarsh]]></category>
		<category><![CDATA[The Crown Estate]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2866</guid>
		<description><![CDATA[The Crown Estate has published a report on phase II of the project to replenish the saltmarsh habitat behind the breakwaters at Lymington Harbour.  The habitat replenishment scheme was designed to pump sediment dredged from the Yacht Haven during maintenance activities, up onto the existing saltmarsh, in an attempt to raise the mud levels.  After<p><a href="http://www.nwcoastalforum.org.uk/2013/05/11/saltmarsh-habitat-replenishment-report-published-by-the-crown-estate/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Crown Estate has published a report on phase II of the project to replenish the saltmarsh habitat behind the breakwaters at Lymington Harbour.  The habitat replenishment scheme was designed to pump sediment dredged from the Yacht Haven during maintenance activities, up onto the existing saltmarsh, in an attempt to raise the mud levels.  After phase II it is estimated that over approximately 50% of the site sediment levels have reached those of the surrounding marsh.  The replenishment scheme was carried out by Black and Veatch for the Lymington Harbour Commissioners and the full report on phase II, prepared by Stuart Lowe of MarineSpace Ltd, can be read by clicking on this <a title="Lymington Saltmarsh report" href="http://www.thecrownestate.co.uk/media/404225/lymington-harbour-phase-2-habitat-replenishment-scheme.pdf" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/05/11/saltmarsh-habitat-replenishment-report-published-by-the-crown-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine biodiversity offsetting report published by The Crown Estate</title>
		<link>http://www.nwcoastalforum.org.uk/2013/05/11/marine-biodiversity-offsetting-published-by-the-crown-estate/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/05/11/marine-biodiversity-offsetting-published-by-the-crown-estate/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:00:32 +0000</pubDate>
		<dc:creator>NWCF V1</dc:creator>
				<category><![CDATA[June 2013 National]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[biodiversity.]]></category>
		<category><![CDATA[offsetting]]></category>
		<category><![CDATA[The Crown Estate]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2861</guid>
		<description><![CDATA[The Crown Estate has published a report investigating the possible use of  marine biodiversity offsets in the UK.  Biodiversity offsets are measures taken to compensate for the significant adverse impacts to wildlife that occur after all mitigation measures have been applied.  The report was prepared in association with in association with Marine Planning Consultants, Gardline and<p><a href="http://www.nwcoastalforum.org.uk/2013/05/11/marine-biodiversity-offsetting-published-by-the-crown-estate/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Crown Estate has published a report investigating the possible use of  marine biodiversity offsets in the UK.  Biodiversity offsets are measures taken to compensate for the significant adverse impacts to wildlife that occur after all mitigation measures have been applied.  The report was prepared in association with in association with Marine Planning Consultants, Gardline and Treweek Environmental Consultants.  It examines the potential for marine biodiversity offsets in the UK and investigates whether they are a viable option in terms of environmental consequences and policy.  The full report can be download using this <a title="Marine biodiversity offsetting report" href="http://www.thecrownestate.co.uk/media/397708/marine-biodiversity-offsetting-uk-scoping-study.pdf" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/05/11/marine-biodiversity-offsetting-published-by-the-crown-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Europe&#8217;s Natural Capital &#8211; an EU-wide Strategy on Green Infrastructure</title>
		<link>http://www.nwcoastalforum.org.uk/2013/05/08/enhancing-europes-natural-capital-an-eu-wide-strategy-on-green-infrastructure/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/05/08/enhancing-europes-natural-capital-an-eu-wide-strategy-on-green-infrastructure/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:38:16 +0000</pubDate>
		<dc:creator>NW Coastal Forum</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[June 2013 International]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Newsletter]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[biodiversity.]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2857</guid>
		<description><![CDATA[The European Commission adopted a new GI strategy on 6th May 2013, following a public consultation in 2011. The Strategy recognises that GI can bring multiple benefits to society and is intended to encourage the use of green infrastructure and to ensure that the enhancement of natural processes becomes a systematic part of spatial planning.<p><a href="http://www.nwcoastalforum.org.uk/2013/05/08/enhancing-europes-natural-capital-an-eu-wide-strategy-on-green-infrastructure/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The European Commission adopted a new GI strategy on 6<sup>th</sup> May 2013, following a public consultation in 2011. The Strategy recognises that GI can bring multiple benefits to society and is intended to encourage the use of green infrastructure and to ensure that the enhancement of natural processes becomes a systematic part of spatial planning.</p>
<p>The Strategy defines GI as: ‘a strategically planned network of natural and semi-natural areas with other environmental features designed and managed to deliver a wide range of ecosystem services. It incorporates green spaces (or blue if aquatic ecosystems are concerned) and other physical features in terrestrial (including coastal) and marine areas. On land, GI is present in rural and urban settings’.</p>
<p>The adoption of the GI Strategy is a key step in implementing the EU 2020 Biodiversity Strategy which requires that &#8216;by 2020, ecosystems and their services are maintained and enhanced by establishing green infrastructure and restoring at least 15% of degraded ecosystems’ (target 2). It contributes to all other targets of the Biodiversity strategy including the full implementation of the Birds and Habitats Directive (target 1) targets 3 and 4 which relate to maintaining and enhancing biodiversity in the wider countryside and the marine environment.</p>
<p>Environment Commissioner Janez Potočnik said: &#8220;Building green infrastructure is often a good investment for nature, for the economy and for jobs. We should provide society with solutions that work with nature instead of against it, where that makes economic and environmental sense.&#8221;</p>
<p>For more information including downloadable versions of the press release, the full EC Communcation, a Citizens’ Summary and other information see the <a title="Commission's GI Page" href="http://ec.europa.eu/environment/nature/ecosystems/index_en.htm" target="_blank">Commission’s GI page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/05/08/enhancing-europes-natural-capital-an-eu-wide-strategy-on-green-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria Coastal Access Update &#8211; May 2013</title>
		<link>http://www.nwcoastalforum.org.uk/2013/05/02/cumbria-coastal-access-update-may-2013/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/05/02/cumbria-coastal-access-update-may-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:45:35 +0000</pubDate>
		<dc:creator>NW Coastal Forum</dc:creator>
				<category><![CDATA[June 2013 Regional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Newsletter]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2854</guid>
		<description><![CDATA[Natural England have issued a short update providing local and regional stakeholders with a brief update on progress for each of the coastal stretches they are working on in Cumbria. The update covers the two stretches under development: Allonby to Whitehaven and Whitehaven to Silecroft. The update can be downloaded below:]]></description>
			<content:encoded><![CDATA[<p>Natural England have issued a short update providing local and regional stakeholders with a brief update on progress for each of the coastal stretches they are working on in Cumbria. The update covers the two stretches under development: Allonby to Whitehaven and Whitehaven to Silecroft. The update can be downloaded below:</p>
<a class="downloadlink" href="http://www.nwcoastalforum.org.uk/nwcf-cm2/wp-content/plugins/download-monitor/download.php?id=168">Cumbria Coastal Access Monthly Update May 2013</a>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/05/02/cumbria-coastal-access-update-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMO Marine Planning Newsletter &#8211; April 2013</title>
		<link>http://www.nwcoastalforum.org.uk/2013/04/29/mmo-marine-planning-newsletter-april-2013/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/04/29/mmo-marine-planning-newsletter-april-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:23:17 +0000</pubDate>
		<dc:creator>NW Coastal Forum</dc:creator>
				<category><![CDATA[June 2013 National]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Newsletter]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2843</guid>
		<description><![CDATA[The Marine Management Organisation have published their April 2013 newsletter, issue 13. The newsletter covers how to get involved with the South marine plan area, an update on the East Inshore and East Offshore marine plan areas, a call for evidence to refresh the national Strategic Scoping Report , an update to the Marine Planning Portal and<p><a href="http://www.nwcoastalforum.org.uk/2013/04/29/mmo-marine-planning-newsletter-april-2013/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Marine Management Organisation have published their April 2013 newsletter, issue 13. The newsletter covers how to get involved with the South marine plan area, an update on the East Inshore and East Offshore marine plan areas, a call for evidence to refresh the national Strategic Scoping Report , an update to the Marine Planning Portal and the current Marine Planning Team structure together with other news on the Planning Team&#8217;s activities. The newsletter can be downloaded direct from the MMO website by following this <a title="MMO Marine Planning Newsletter 13 April 2013" href="http://www.marinemanagement.org.uk/marineplanning/news/newsletter13.htm" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/04/29/mmo-marine-planning-newsletter-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s Marine Atlas now available as an ebook</title>
		<link>http://www.nwcoastalforum.org.uk/2013/04/26/scotlands-marine-atlas-now-available-as-an-ebook/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/04/26/scotlands-marine-atlas-now-available-as-an-ebook/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:55:44 +0000</pubDate>
		<dc:creator>NWCF V1</dc:creator>
				<category><![CDATA[June 2013 National]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Dowload]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2838</guid>
		<description><![CDATA[In March this year, Marine Scotland launched Scotland’s Marine Atlas, Information for the National Marine Plan, as an ebook.  It can be downloaded for free in an EPUB format, suitable for iPad platforms, or MOBI format, for Kindles.  The Atlas, which was first published in March 2011,  is an assessment of the condition of Scotland&#8217;s seas, based<p><a href="http://www.nwcoastalforum.org.uk/2013/04/26/scotlands-marine-atlas-now-available-as-an-ebook/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In March this year, Marine Scotland launched Scotland’s Marine Atlas, Information for the National Marine Plan, as an ebook.  It can be downloaded for free in an EPUB format, suitable for iPad platforms, or MOBI format, for Kindles.  The Atlas, which was first published in March 2011,  is an assessment of the condition of Scotland&#8217;s seas, based on scientific evidence from data and analysis and supported by expert judgement.  A copy can be downloaded from this <a title="Marine Atlas ebook" href="http://www.scotgov.ehublibrary.co.uk/marine-scotland/marine-atlas/" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/04/26/scotlands-marine-atlas-now-available-as-an-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Link subsea and underground cables</title>
		<link>http://www.nwcoastalforum.org.uk/2013/04/26/western-link-subsea-and-underground-cables/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/04/26/western-link-subsea-and-underground-cables/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:40:23 +0000</pubDate>
		<dc:creator>NWCF V1</dc:creator>
				<category><![CDATA[June 2013 Regional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2834</guid>
		<description><![CDATA[The Western Link is a £1 billion project which will help to bring renewable energy from Scotland to homes and businesses in Wales and England.  The subsea marine cable from Scotland will have a landfall point at Leasowe on the Wirral.  To avoid the Dee estuary, an underground high voltage cable will then be constructed<p><a href="http://www.nwcoastalforum.org.uk/2013/04/26/western-link-subsea-and-underground-cables/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Western Link is a £1 billion project which will help to bring renewable energy from Scotland to homes and businesses in Wales and England.  The subsea marine cable from Scotland will have a landfall point at Leasowe on the Wirral.  To avoid the Dee estuary, an underground high voltage cable will then be constructed through the Wirral peninsula.  Further information is available on the Western Link <a title="Western Link website" href="http://www.westernhvdclink.co.uk/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/04/26/western-link-subsea-and-underground-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farm community fund pays for improved beach access</title>
		<link>http://www.nwcoastalforum.org.uk/2013/04/26/wind-farm-community-fund-pays-for-improved-beach-access/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/04/26/wind-farm-community-fund-pays-for-improved-beach-access/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:29:08 +0000</pubDate>
		<dc:creator>NWCF V1</dc:creator>
				<category><![CDATA[June 2013 Regional]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2830</guid>
		<description><![CDATA[A project to improve access to the Welsh beach of Rhyl has been funded by the RWE npower renewables&#8217; Gwynt y Môr Offshore Wind Farm Tourism Fund, the Green Seas Beach Improvement programme and Denbighshire County Council.  The project includes a new ramp to make it easier for disabled vistors to get down to the beach,<p><a href="http://www.nwcoastalforum.org.uk/2013/04/26/wind-farm-community-fund-pays-for-improved-beach-access/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>A project to improve access to the Welsh beach of Rhyl has been funded by the RWE npower renewables&#8217; Gwynt y Môr Offshore Wind Farm Tourism Fund, the Green Seas Beach Improvement programme and Denbighshire County Council.  The project includes a new ramp to make it easier for disabled vistors to get down to the beach, and will also help people wanting to launch small water craft.  Further details are available using this <a title="Rhyl ramp project" href="http://www.rwe.com/web/cms/en/86182/rwe-innogy/news-press/press/?pmid=4009238" target="_blank">link</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/04/26/wind-farm-community-fund-pays-for-improved-beach-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of ICES CRR317 on Marine and Coastal Ecosystem-based Risk Management</title>
		<link>http://www.nwcoastalforum.org.uk/2013/04/26/publication-of-ices-crr317-on-marine-and-coastal-ecosystem-based-risk-management/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/04/26/publication-of-ices-crr317-on-marine-and-coastal-ecosystem-based-risk-management/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:05:56 +0000</pubDate>
		<dc:creator>NWCF V1</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[June 2013 International]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ICES]]></category>
		<category><![CDATA[ICZM]]></category>
		<category><![CDATA[marine planning]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2826</guid>
		<description><![CDATA[The International Council for the Exploration of the Seas (ICES) has published a Cooperative Research Report on Marine and Coastal Ecosystem-based Risk Management, ICES CRR317. This report aims to connect the risk management framework of ISO (International Organization for Standardization) 31000 with concepts of environmental assessment, integrated coastal zone management and marine spatial planning.  For<p><a href="http://www.nwcoastalforum.org.uk/2013/04/26/publication-of-ices-crr317-on-marine-and-coastal-ecosystem-based-risk-management/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The International Council for the Exploration of the Seas (ICES) has published a Cooperative Research Report on Marine and Coastal Ecosystem-based Risk Management, ICES CRR317. This report aims to connect the risk management framework of ISO (International Organization for Standardization) 31000 with concepts of environmental assessment, integrated coastal zone management and marine spatial planning.  For further details of the report click on this <a title="ICES CRR317" href="http://www.ices.dk/news-and-events/news-archive/news/Pages/Publication-of-ICES-CRR317-on-Marine-and-coastal-ecosystem-based-risk-management.aspx" target="_blank">link</a>, where you will also be able to download a copy of the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/04/26/publication-of-ices-crr317-on-marine-and-coastal-ecosystem-based-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on the draft 3rd UK Report on Implementation of the Habitats Directive</title>
		<link>http://www.nwcoastalforum.org.uk/2013/04/26/consultation-on-the-draft-3rd-uk-report-on-implementation-of-the-habitats-directive/</link>
		<comments>http://www.nwcoastalforum.org.uk/2013/04/26/consultation-on-the-draft-3rd-uk-report-on-implementation-of-the-habitats-directive/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:44:51 +0000</pubDate>
		<dc:creator>NWCF V1</dc:creator>
				<category><![CDATA[Current Consultations]]></category>
		<category><![CDATA[June 2013 Consultations]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter Categories]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Habitats Directive]]></category>
		<category><![CDATA[JNCC]]></category>

		<guid isPermaLink="false">http://www.nwcoastalforum.org.uk/?p=2822</guid>
		<description><![CDATA[Consultation is now open on the draft 3rd UK Report on Implementation of the Habitats Directive and the Joint Nature Conservation Committee (JNCC)  is inviting comments from members of the public on the report .  The six-yearly reports required by the Habitats Directive are intended to track improvement in the conservation status of the habitats and species<p><a href="http://www.nwcoastalforum.org.uk/2013/04/26/consultation-on-the-draft-3rd-uk-report-on-implementation-of-the-habitats-directive/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Consultation is now open on the draft 3rd UK Report on Implementation of the Habitats Directive and the Joint Nature Conservation Committee (JNCC)  is inviting comments from members of the public on the report .  The six-yearly reports required by the Habitats Directive are intended to track improvement in the conservation status of the habitats and species since the EC Directive came into force in 1994.  The draft third UK report (2007 -2013) contains conservation status assessments for the 77 habitats and 123 species in the Atlantic biogeographic region, which have used information from both protected sites and the wider countryside.  Further details on the report and consultation can be found using this <a title="Habitat Directive Consultation" href="http://jncc.defra.gov.uk/article17" target="_blank">link</a>.  The consultation is open until <strong>Friday 10th May 2013.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcoastalforum.org.uk/2013/04/26/consultation-on-the-draft-3rd-uk-report-on-implementation-of-the-habitats-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
